AD 1539 · 16th century · Northern Europe
Carta Marina et descriptio septemtrionalium terrarum
Olaus Magnus makes the northern seas dense with places, creatures and movement as Hanseatic institutions enter a later phase.
Catalogue record
| Cartographer | Olaus Magnus |
|---|---|
| Publisher | Olaus Magnus, Venice |
| Dimensions | Image area 125 × 170 cm |
| Medium | Printed map |
| Provenance | Uppsala University Library, Alvin record 88495 |
| Object type | printed_map |
| Repository | Uppsala University Library |
| Repository ID | alvin-record:88495 |
| Rights | Public Domain Mark; no known copyright |
| Attribution | Uppsala University Library |
| Publication status | published witness |
| Source record | Open the institutional record → |
Tags
- Hanseatic
- Baltic
- North Sea
- printed map
- northern Europe