AD 1593 · 16th century · Bremen
Bremen, from the four-city Civitates plate
Bremen appears as a river prospect on a sheet whose Lüneburg panel also names the salt economy behind a major corridor.
Catalogue record
| Cartographer | Georg Braun |
|---|---|
| Edition | Civitates Orbis Terrarum, vol. I (first published 1572), p. 23a; cited from the 1593 issue |
| Medium | Engraved four-city plate |
| Provenance | Universitätsbibliothek Heidelberg, braun1593bd1, canvas 0072 |
| Object type | city_view |
| Repository | Universitätsbibliothek Heidelberg |
| Repository ID | braun1593bd1 p. 23a (canvas 0072) |
| Rights | Public Domain Mark 1.0 |
| Attribution | Universitätsbibliothek Heidelberg |
| Publication status | published witness |
| Source record | Open the institutional record → |
Tags
- Hanseatic
- Bremen
- Lüneburg
- salt
- city view