AD 1593 · 16th century · Bruges
Bruges, from Civitates Orbis Terrarum, volume I
A circular city portrait describes Bruges as having once been a flourishing emporium without fixing a single date for decline.
Catalogue record
| Cartographer | Georg Braun |
|---|---|
| Edition | Civitates Orbis Terrarum, vol. I (first published 1572), p. 16a; cited from the 1593 issue |
| Medium | Engraved bird’s-eye city plan |
| Provenance | Universitätsbibliothek Heidelberg, braun1593bd1, canvas 0058 |
| Object type | city_view |
| Repository | Universitätsbibliothek Heidelberg |
| Repository ID | braun1593bd1 p. 16a (canvas 0058) |
| Rights | Public Domain Mark 1.0 |
| Attribution | Universitätsbibliothek Heidelberg |
| Publication status | published witness |
| Source record | Open the institutional record → |
Tags
- Hanseatic
- Bruges
- Kontor
- city view
- emporium