AD 1593 · 16th century · London
London and the Stilliards, from Civitates Orbis Terrarum
The London plate pairs an urban view with a text naming the Steelyard, four Kontore and a confederated society of cities.
Catalogue record
| Cartographer | Georg Braun |
|---|---|
| Edition | Civitates Orbis Terrarum, vol. I (first published 1572), p. Aa; cited from the 1593 issue |
| Medium | Engraved city view with descriptive text |
| Provenance | Universitätsbibliothek Heidelberg, braun1593bd1, canvas 0026 |
| Object type | city_view |
| Repository | Universitätsbibliothek Heidelberg |
| Repository ID | braun1593bd1 p. Aa (canvas 0026) |
| Rights | Public Domain Mark 1.0 |
| Attribution | Universitätsbibliothek Heidelberg |
| Publication status | published witness |
| Source record | Open the institutional record → |
Tags
- Hanseatic
- London
- Steelyard
- Kontor
- city view
Related essays
Related maps
- Lübeck, from Civitates Orbis Terrarum, volume I · AD 1593
- Bruges, from Civitates Orbis Terrarum, volume I · AD 1593
- Civitas Londinum (the Agas map) · AD 1561